Description
👖 Women's Vintage Lace Trim Denim Bodycon Dress
Denim with a touch of vintage romance. ✨
Meet the Women's Vintage Lace Trim Denim Bodycon Dress, where classic denim meets delicate lace detailing for a chic, feminine twist. This bodycon silhouette hugs your curves while the flared sleeves and mermaid-inspired hem add elegance and movement. Perfect for fall and winter outings, it’s versatile enough for casual gatherings, parties, or evening events, blending rugged charm with refined style.
Product Info
Style: Vintage / Casual / Feminine
Material: Denim with lace trim
Season: Fall & Winter
Occasion: Casual outings, parties, special events
Design Details: Flared sleeves, mermaid hem, lace trim, bodycon fit
Design Highlights
💫 Bodycon Silhouette — hugs curves for a flattering, confident fit.
🌸 Lace Trim Accents — softens denim with a feminine touch.
💃 Flared Sleeves — add movement and elegance.
✨ Mermaid Hemline — graceful and stylish for any occasion.
Styling Tips
Pair with ankle boots and a leather jacket for a casual chic look,
or heels and statement earrings for a night out with effortless elegance. 👠
💖 Why You’ll Love It
• Flared sleeves and mermaid hem add feminine sophistication.
• Lace detailing transforms casual denim into a vintage-inspired statement.
• Bodycon fit highlights your silhouette beautifully.
• Perfect for day-to-night transitions in cooler seasons.
📏 Size Guide
| Size | UK | US | EU | Bust (cm / inch) | Waist (cm / inch) | Hips (cm / inch) | Shoulder (cm / inch) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| S | 8/10 | 4/6 | 36/38 | 88 / 34.65 | 68 / 26.77 | 94 / 37.01 | 38 / 14.96 | 45–50 |
| M | 12/14 | 8/10 | 40/42 | 93 / 36.61 | 73 / 28.74 | 99 / 38.98 | 39.3 / 15.47 | 55–60 |
| L | 16 | 12 | 44 | 98 / 38.58 | 78 / 30.71 | 104 / 40.94 | 41.5 / 16.34 | 60–65 |
| XL | 18 | 14 | 46 | 103 / 40.55 | 83 / 32.68 | 109 / 42.91 | 41.8 / 16.46 | 65–70 |
| 2XL | 20 | 16 | 48 | 108 / 42.52 | 88 / 34.65 | 114 / 44.88 | 43 / 16.93 | 70–75 |
| 3XL | 22 | 18 | 50 | 113 / 44.49 | 93 / 36.61 | 119 / 46.85 | 44.3 / 17.44 | 75–80 |
| 4XL | 24 | 20 | 52 | 118 / 46.46 | 98 / 38.58 | 124 / 48.82 | 45.5 / 17.91 | 80–85 |
| 5XL | 26 | 22 | 54 | 123 / 48.43 | 103 / 40.55 | 129 / 50.79 | 46.8 / 18.43 | 85–90 |
💡 Tip: Choose your regular size for a fitted silhouette, or size up for a relaxed, comfortable fit.